loading…
Search for a command to run...
loading…
Side-by-side comparison of two Model Context Protocol servers. Pick the right one for Claude Desktop, Claude Code, or Cursor.
| Field | Value | |-------|-------| | Repository URL | https://github.com/bobbyrgoldsmith/quarterback | | Name | Quarterback | | Description | Strategic task pr
| Feature | Quarterback | Supabase |
|---|---|---|
| Pricing | Free | Free |
| Installs | — | 8,100 |
| Rating | — | 4.8 (136) |
| Verified | — | |
| Hosted | — | — |
| Tools | — | 4 |
| Category | development | development |
| Author | bobbyrgoldsmith | Supabase |
| Repo | bobbyrgoldsmith/quarterback | — |
| Field | Value | |-------|-------| | Repository URL | https://github.com/bobbyrgoldsmith/quarterback | | Name | Quarterback | | Description | Strategic task prioritization and agent orchestration for multi-project operators. 22 MCP tools with 5-factor scoring, advisory document analysis, agent orchestration, webhooks, and time-aware planning. | | Category | Produc
Full Supabase project access — query tables, inspect auth users, manage storage. Perfect companion for indie-hacker apps.
Looking for something else? Browse all MCPs or check trending this week.