Cve Project
БесплатноНе проверенThe Project shares all information on MCP related CVE's published
Описание
The Project shares all information on MCP related CVE's published
README
This repository is a curated index of publicly disclosed Common Vulnerabilities and Exposures (CVEs) that touch the Model Context Protocol (MCP) ecosystem: official and third-party servers, SDKs, gateways, clients, and integrations where MCP is part of the attack surface or fix scope. Each linked note under [cves/](cves/) summarizes the affected component, weakness class, and pointers for defenders and maintainers.
Coverage: 570 indexed CVEs (indexed below, newest first by disclosure-related date).
Maintained and curated by Vandana Verma Sehgal.
OWASP MCP Top 10 (2025) mapping
Indexed CVEs are mapped to the primary category in the OWASP MCP Top 10 (2025). Mappings use NVD/CWE and index summaries where available. A CVE may relate to more than one MCP risk; only the primary mapping is shown in the tables below.
| ID | Category | Count |
|---|---|---|
| MCP01 | Token Mismanagement & Secret Exposure | 92 |
| MCP02 | Privilege Escalation via Scope Creep | 75 |
| MCP03 | Tool Poisoning | 2 |
| MCP04 | Software Supply Chain Attacks & Dependency Tampering | 37 |
| MCP05 | Command Injection & Execution | 210 |
| MCP06 | Prompt Injection via Contextual Payloads | 13 |
| MCP07 | Insufficient Authentication & Authorization | 112 |
| MCP08 | Lack of Audit and Telemetry | 4 |
| MCP09 | Shadow MCP Servers | 22 |
| MCP10 | Context Injection & Over-Sharing | 5 |
CVE Breakdown
2026
| S.No | Date | CVE | OWASP MCP Top 10 (2025) | Affected product |
|---|---|---|---|---|
| 1 | 2026‑09‑04 | CVE‑2026‑77822 | MCP07 — Insufficient Authentication & Authorization | IBM ContextForge MCP Gateway (mcp-contextforge-gateway): A2A invoke DNS rebinding SSRF |
| 2 | 2026‑09‑04 | CVE‑2026‑18905 | MCP07 — Insufficient Authentication & Authorization | IBM ContextForge MCP Gateway (mcp-contextforge-gateway): tool-invocation DNS rebinding |
| 3 | 2026‑08‑31 | CVE‑2026‑79748 | MCP07 — Insufficient Authentication & Authorization | MCPHub (samanhappy/mcphub): STDIO MCP server create/update authorization gap |
| 4 | 2026‑08‑31 | CVE‑2026‑81315 | MCP07 — Insufficient Authentication & Authorization | ash_ai MCP HTTP transport DNS rebinding / X-Forwarded-Proto origin bypass |
| 5 | 2026‑08‑27 | CVE‑2026‑81092 | MCP07 — Insufficient Authentication & Authorization | mcp-go (mark3labs/mcp-go): StreamableHTTP / SSE DNS rebinding via missing Host validation |
| 6 | 2026‑08‑27 | CVE‑2026‑37006 | MCP05 — Command Injection & Execution | GPT Researcher WebSocket endpoint malicious MCP configuration RCE |
| 7 | 2026‑08‑26 | CVE‑2026‑75062 | MCP05 — Command Injection & Execution | Google langfun (langfun): default lf.query eval injection |
| 8 | 2026‑08‑25 | CVE‑2026‑45018 | MCP05 — Command Injection & Execution | Chainlit (chainlit): MCP stdio command injection via POST /mcp |
| 9 | 2026‑08‑25 | CVE‑2026‑45019 | MCP05 — Command Injection & Execution | Chainlit (chainlit): MCP SSE / streamable-http SSRF via POST /mcp |
| 10 | 2026‑08‑25 | CVE‑2026‑55637 | MCP07 — Insufficient Authentication & Authorization | genieacs-mcp: Streamable HTTP DNS rebinding on localhost listener |
| 11 | 2026‑05‑15 | CVE‑2026‑45350 | MCP02 — Privilege Escalation via Scope Creep | Open WebUI chat completion API MCP tool restriction bypass |
| 12 | 2026‑04‑23 | CVE‑2026‑41268 | MCP05 — Command Injection & Execution | Flowise Custom MCP mcpServerConfig parameter override / NODE_OPTIONS injection RCE |
| 13 | 2026‑04‑14 | CVE‑2026‑39417 | MCP05 — Command Injection & Execution | MaxKB workflow MCP node STDIO RCE (incomplete fix for CVE-2025-53928) |
| 14 | 2026‑03‑18 | GHSA‑q382‑vc8q‑7jhj | MCP04 — Software Supply Chain Attacks & Dependency Tampering | MCP Go SDK (modelcontextprotocol/go-sdk): null-Unicode JSON key override (no CVE assigned) |
| 15 | 2026‑03‑18 | CVE‑2026‑32632 | MCP07 — Insufficient Authentication & Authorization | Glances REST/WebUI MCP DNS rebinding / missing Host validation |
| 16 | 2026‑02‑03 | CVE‑2026‑24052 | MCP06 — Prompt Injection via Contextual Payloads | Claude Code (@anthropic-ai/claude-code): WebFetch trusted-domain validation bypass |
| 17 | 2026‑08‑19 | CVE‑2026‑53965 | MCP07 — Insufficient Authentication & Authorization | MCP PHP SDK (modelcontextprotocol/php-sdk): HttpTransport unbounded SSE buffer DoS |
| 18 | 2026‑08‑12 | CVE‑2026‑73498 | MCP02 — Privilege Escalation via Scope Creep | MCP Atlassian (mcp-atlassian): confluence_upload_attachment path traversal / arbitrary file read |
| 19 | 2026‑07‑30 | CVE‑2026‑67430 | MCP07 — Insufficient Authentication & Authorization | MCP Ruby SDK (modelcontextprotocol/ruby-sdk): Streamable HTTP unbounded session retention DoS |
| 20 | 2026‑07‑30 | CVE‑2026‑67431 | MCP07 — Insufficient Authentication & Authorization | MCP Ruby SDK (modelcontextprotocol/ruby-sdk): Streamable HTTP session poisoning / missing session owner binding |
| 21 | 2026‑07‑30 | CVE‑2026‑67432 | MCP07 — Insufficient Authentication & Authorization | MCP Ruby SDK (modelcontextprotocol/ruby-sdk): Streamable HTTP unbounded JSON-RPC body DoS |
| 22 | 2026‑07‑16 | CVE‑2026‑44968 | MCP05 — Command Injection & Execution | dbt-mcp: dbt CLI argument injection via node_selection / resource_type |
| 23 | 2026‑07‑16 | CVE‑2026‑44969 | MCP01 — Token Mismanagement & Secret Exposure | dbt-mcp: plaintext SQL/credentials in tool argument logs when file logging enabled |
| 24 | 2026‑07‑16 | CVE‑2026‑44970 | MCP01 — Token Mismanagement & Secret Exposure | dbt-mcp: unredacted MCP tool arguments sent to dbt Labs telemetry by default |
| 25 | 2026‑07‑17 | CVE‑2026‑50143 | MCP01 — Token Mismanagement & Secret Exposure | @apify/actors-mcp-server Actor webServerMcpPath authority injection / Apify token leak |
| 26 | 2026‑07‑15 | CVE‑2026‑59950 | MCP07 — Insufficient Authentication & Authorization | MCP Python SDK (mcp): deprecated WebSocket transport Host/Origin validation gap |
| 27 | 2026‑07‑10 | CVE‑2026‑61459 | MCP02 — Privilege Escalation via Scope Creep | mcp-server-kubernetes structured tools --server argument injection / bearer token exfiltration |
| 28 | 2026‑07‑08 | CVE‑2026‑63118 | MCP07 — Insufficient Authentication & Authorization | MCP Ruby SDK (modelcontextprotocol/ruby-sdk): Streamable HTTP DNS rebinding |
| 29 | 2026‑07‑08 | CVE‑2026‑63119 | MCP07 — Insufficient Authentication & Authorization | MCP Ruby SDK (modelcontextprotocol/ruby-sdk): stdio unbounded line buffer DoS |
| 30 | 2026‑07‑03 | CVE‑2026‑13341 | MCP06 — Prompt Injection via Contextual Payloads | Kong Konnect MCP server (mcp-konnect) indirect prompt injection |
| 31 | 2026‑06‑30 | CVE‑2026‑7663 | MCP07 — Insufficient Authentication & Authorization | IBM Langflow Streamable MCP authorization bypass |
| 32 | 2026‑06‑30 | CVE‑2026‑58446 | MCP07 — Insufficient Authentication & Authorization | Presenton bundled MCP server unauthenticated /mcp access |
| 33 | 2026‑06‑30 | CVE‑2026‑58171 | MCP02 — Privilege Escalation via Scope Creep | Vibe-Trading path traversal affecting MCP/agent workflow storage |
| 34 | 2026‑06‑30 | CVE‑2026‑58168 | MCP07 — Insufficient Authentication & Authorization | DeepTutor MCP tool authorization bypass |
| 35 | 2026‑06‑29 | CVE‑2026‑13524 | MCP07 — Insufficient Authentication & Authorization | Cherry Studio MCP OAuth local callback issue |
| 36 | 2026‑06‑28 | CVE‑2026‑58057 | MCP05 — Command Injection & Execution | Flowise Custom MCP Windows env-var denylist bypass |
| 37 | 2026‑06‑28 | CVE‑2026‑13489 | MCP07 — Insufficient Authentication & Authorization | xiaozhi-esp32 MCP response handler validation issue |
| 38 | 2026‑06‑26 | CVE‑2026‑57922 | MCP01 — Token Mismanagement & Secret Exposure | JetBrains YouTrack project settings disclosure via MCP |
| 39 | 2026‑06‑26 | CVE‑2026‑48529 | MCP02 — Privilege Escalation via Scope Creep | GitHub MCP Server HTTP lockdown-mode repo access cache issue |
| 40 | 2026‑06‑26 | CVE‑2026‑4339 | MCP05 — Command Injection & Execution | Mattermost Agents plugin MCP server internal/private IP validation issue |
| 41 | 2026‑06‑25 | CVE‑2026‑54842 | MCP07 — Insufficient Authentication & Authorization | Royal MCP missing authorization |
| 42 | 2026‑06‑25 | CVE‑2026‑54030 | MCP07 — Insufficient Authentication & Authorization | LibreChat MCP OAuth resource validation issue |
| 43 | 2026‑06‑24 | CVE‑2026‑57300 | MCP07 — Insufficient Authentication & Authorization | Jenkins MCP Server Plugin missing permission check |
| 44 | 2026‑06‑24 | CVE‑2026‑53766 | MCP02 — Privilege Escalation via Scope Creep | chrome-devtools-mcp workspace path validation issue |
| 45 | 2026‑06‑24 | CVE‑2026‑12958 | MCP02 — Privilege Escalation via Scope Creep | Amazon Q Developer / Language Servers for AWS (symlink write outside workspace trust boundary) |
| 46 | 2026‑06‑24 | CVE‑2026‑12957 | MCP09 — Shadow MCP Servers | Amazon Q Developer / Language Servers for AWS (.amazonq/mcp.json auto-execution) |
| 47 | 2026‑06‑24 | CVE‑2026‑12537 | MCP09 — Shadow MCP Servers | Google Gemini CLI / run-gemini-cli GitHub Action |
| 48 | 2026‑06‑23 | CVE‑2026‑56274 | MCP05 — Command Injection & Execution | Flowise Custom MCP Server command injection |
| 49 | 2026‑06‑23 | CVE‑2026‑54309 | MCP07 — Insufficient Authentication & Authorization | @n8n/mcp-browser unauthenticated HTTP transport |
| 50 | 2026‑06‑23 | CVE‑2026‑47388 | MCP02 — Privilege Escalation via Scope Creep | NocoDB MCP token attachment ownership bypass / file read |
| 51 | 2026‑06‑23 | CVE‑2026‑46549 | MCP02 — Privilege Escalation via Scope Creep | NocoDB MCP OAuth token scope bypass |
| 52 | 2026‑06‑23 | CVE‑2026‑12112 | MCP07 — Insufficient Authentication & Authorization | foreman-mcp-server session hijack via non-secret session IDs |
| 53 | 2026‑06‑22 | CVE‑2026‑7664 | MCP07 — Insufficient Authentication & Authorization | IBM Langflow Streamable MCP authorization bypass |
| 54 | 2026‑06‑22 | CVE‑2026‑10789 | MCP05 — Command Injection & Execution | Autodesk Fusion Desktop MCP extension arbitrary code execution |
| 55 | 2026‑06‑21 | CVE‑2026‑12798 | MCP05 — Command Injection & Execution | LiteLLM OpenAPI-to-MCP generator SSRF |
| 56 | 2026‑06‑21 | CVE‑2026‑12774 | MCP05 — Command Injection & Execution | LiteLLM MCP connection testing SSRF |
| 57 | 2026‑06‑21 | CVE‑2026‑12773 | MCP07 — Insufficient Authentication & Authorization | LiteLLM MCP Proxy improper authentication |
| 58 | 2026‑06‑19 | CVE‑2026‑49357 | MCP07 — Insufficient Authentication & Authorization | line-desktop-mcp unauthenticated HTTP mode chat access |
| 59 | 2026‑06‑19 | CVE‑2026‑49291 | MCP02 — Privilege Escalation via Scope Creep | mcp-memory-service OAuth read-scope tools/call bypass |
| 60 | 2026‑06‑19 | CVE‑2026‑48787 | MCP05 — Command Injection & Execution | gin-vue-admin MCP management code-generation command injection |
| 61 | 2026‑06‑19 | CVE‑2026‑48774 | MCP02 — Privilege Escalation via Scope Creep | ProxySQL GenAI/MCP run_sql_readonly multi-statement bypass |
| 62 | 2026‑06‑18 | CVE‑2026‑55887 | MCP05 — Command Injection & Execution | Docker MCP Gateway (github.com/docker/mcp-gateway) |
| 63 | 2026‑06‑18 | CVE‑2026‑49257 | MCP07 — Insufficient Authentication & Authorization | mcp-pinot unauthenticated 0.0.0.0 HTTP MCP server |
| 64 | 2026‑06‑18 | CVE‑2026‑11719 | MCP02 — Privilege Escalation via Scope Creep | MCP Toolbox for Databases protocol-version scope bypass |
| 65 | 2026‑06‑17 | CVE‑2026‑48989 | MCP07 — Insufficient Authentication & Authorization | Windows-MCP unauthenticated HTTP control plane / PowerShell execution |
| 66 | 2026‑06‑17 | CVE‑2026‑48814 | MCP07 — Insufficient Authentication & Authorization | Network-AI MCP SSE unauthenticated tool invocation |
| 67 | 2026‑06‑16 | CVE‑2026‑53840 | MCP01 — Token Mismanagement & Secret Exposure | OpenClaw Streamable HTTP MCP custom-header leak on redirects |
| 68 | 2026‑06‑15 | CVE‑2026‑40775 | MCP07 — Insufficient Authentication & Authorization | Royal MCP unauthenticated broken access control |
| 69 | 2026‑06‑13 | CVE‑2026‑11624 | MCP07 — Insufficient Authentication & Authorization | MCP Origin/Host validation gap for DNS rebinding controls |
| 70 | 2026‑06‑12 | CVE‑2026‑53820 | MCP05 — Command Injection & Execution | OpenClaw bundled MCP exec denylist bypass |
| 71 | 2026‑06‑12 | CVE‑2026‑50287 | MCP07 — Insufficient Authentication & Authorization | @agenticmail/mcp unauthenticated Streamable HTTP endpoint |
| 72 | 2026‑06‑11 | CVE‑2026‑53818 | MCP07 — Insufficient Authentication & Authorization | OpenClaw MCP loopback owner-only policy bypass |
| 73 | 2026‑06‑11 | CVE‑2026‑53814 | MCP02 — Privilege Escalation via Scope Creep | OpenClaw hook-triggered MCP loopback privilege escalation |
| 74 | 2026‑06‑11 | CVE‑2026‑47250 | MCP02 — Privilege Escalation via Scope Creep | mcp-server-kubernetes kubectl_generic unsafe flags / token exfiltration |
| 75 | 2026‑06‑05 | CVE‑2026‑52869 | MCP07 — Insufficient Authentication & Authorization | MCP Python SDK (mcp): HTTP session auth bypass (SseServerTransport / Streamable HTTP) |
| 76 | 2026‑06‑05 | CVE‑2026‑52870 | MCP07 — Insufficient Authentication & Authorization | MCP Python SDK (mcp): experimental task handlers cross-client access |
| 77 | 2026‑06‑04 | CVE‑2026‑54449 | MCP09 — Shadow MCP Servers | LangBot |
| 78 | 2026‑06‑02 | CVE‑2026‑44653 | MCP07 — Insufficient Authentication & Authorization | LibreChat — GET /api/mcp/servers returns plaintext apiKey.key and oauth.client_secret to VIEW-only users |
| 79 | 2026‑06‑02 | CVE‑2026‑42073 | MCP07 — Insufficient Authentication & Authorization | OpenClaude MCP OAuth callback CSRF state bypass / DoS |
| 80 | 2026‑06‑02 | CVE‑2026‑32625 | MCP01 — Token Mismanagement & Secret Exposure | LibreChat — MCP server URL ${VAR} interpolation exfiltrates JWT_SECRET, CREDS_KEY, CREDS_IV, MONGO_URI |
| 81 | 2026‑06‑01 | CVE‑2026‑10280 | MCP05 — Command Injection & Execution | mcpilot MCP API call endpoint SSRF via serverBaseUrl |
| 82 | 2026‑06‑01 | CVE‑2026‑10277 | MCP02 — Privilege Escalation via Scope Creep | mcp-google-workspace Gmail saveToDisk improper access controls |
| 83 | 2026‑05‑29 | CVE‑2026‑47751 | MCP04 — Software Supply Chain Attacks & Dependency Tampering | Anthropic Claude Code Action (claude-code-action) |
| 84 | 2026‑05‑29 | CVE‑2026‑45707 | MCP07 — Insufficient Authentication & Authorization | n8n-mcp multi-tenant HTTP transport authentication gap |
| 85 | 2026‑05‑29 | CVE‑2026‑45609 | MCP05 — Command Injection & Execution | Spring AI mcp-security missing MCP-spec SSRF mitigations |
| 86 | 2026‑05‑29 | CVE‑2026‑45582 | MCP01 — Token Mismanagement & Secret Exposure | n8n-MCP (czlonkowski/n8n-mcp) |
| 87 | 2026‑05‑29 | CVE‑2026‑45555 | MCP05 — Command Injection & Execution | Roslyn CodeLens MCP Server arbitrary DiagnosticAnalyzer load |
| 88 | 2026‑05‑26 | CVE‑2026‑48710 | MCP07 — Insufficient Authentication & Authorization | Starlette / FastAPI-based MCP and AI gateways |
| 89 | 2026‑05‑19 | CVE‑2026‑46341 | MCP02 — Privilege Escalation via Scope Creep | @apify/actors-mcp-server |
| 90 | 2026‑05‑19 | CVE‑2026‑46339 | MCP07 — Insufficient Authentication & Authorization | 9router MCP routes |
| 91 | 2026‑05‑19 | CVE‑2026‑45805 | MCP07 — Insufficient Authentication & Authorization | @penpot/mcp |
| 92 | 2026‑05‑18 | CVE‑2026‑46519 | MCP02 — Privilege Escalation via Scope Creep | mcp-server-kubernetes |
| 93 | 2026‑05‑15 | CVE‑2026‑44717 | MCP05 — Command Injection & Execution | MCP Calculate Server |
| 94 | 2026‑05‑14 | CVE‑2026‑44895 | MCP07 — Insufficient Authentication & Authorization | GitLab MCP Server (HTTP transport without authentication) |
| 95 | 2026‑05‑14 | CVE‑2026‑44830 | MCP07 — Insufficient Authentication & Authorization | Nocturne Memory MCP server (missing auth when token unset) |
| 96 | 2026‑05‑14 | CVE‑2026‑44284 | MCP05 — Command Injection & Execution | FastGPT (MCP tool URL SSRF gap) |
| 97 | 2026‑05‑14 | CVE‑2026‑42559 | MCP07 — Insufficient Authentication & Authorization | MCP Rust SDK (rmcp crate): Streamable HTTP server transport DNS rebinding |
| 98 | 2026‑05‑14 | CVE‑2026‑34163 | MCP07 — Insufficient Authentication & Authorization | FastGPT (MCP tools endpoint auth gap) |
| 99 | 2026‑05‑12 | CVE‑2026‑5029 | MCP07 — Insufficient Authentication & Authorization | Code Runner MCP Server |
| 100 | 2026‑05‑12 | CVE‑2026‑45781 | MCP02 — Privilege Escalation via Scope Creep | MCP Registry |
| 101 | 2026‑05‑12 | CVE‑2026‑43992 | MCP01 — Token Mismanagement & Secret Exposure | JunoClaw |
| 102 | 2026‑05‑12 | CVE‑2026‑42260 | MCP05 — Command Injection & Execution | Open-WebSearch MCP server |
| 103 | 2026‑05‑11 | CVE‑2026‑45001 | MCP04 — Software Supply Chain Attacks & Dependency Tampering | OpenClaw |
| 104 | 2026‑05‑11 | CVE‑2026‑44998 | MCP03 — Tool Poisoning | OpenClaw |
| 105 | 2026‑05‑11 | CVE‑2026‑44995 | MCP05 — Command Injection & Execution | OpenClaw |
| 106 | 2026‑05‑11 | CVE‑2026‑44450 | MCP05 — Command Injection & Execution | Lumiverse (MCP server command allowlist bypass) |
| 107 | 2026‑05‑11 | CVE‑2026‑44430 | MCP05 — Command Injection & Execution | MCP Registry |
| 108 | 2026‑05‑11 | CVE‑2026‑44429 | MCP05 — Command Injection & Execution | MCP Registry |
| 109 | 2026‑05‑11 | CVE‑2026‑44428 | MCP07 — Insufficient Authentication & Authorization | MCP Registry |
| 110 | 2026‑05‑11 | CVE‑2026‑44427 | MCP07 — Insufficient Authentication & Authorization | MCP Registry |
| 111 | 2026‑05‑11 | CVE‑2026‑43901 | MCP02 — Privilege Escalation via Scope Creep | Wireshark MCP (wireshark-mcp) |
| 112 | 2026‑05‑10 | CVE‑2026‑7738 | MCP02 — Privilege Escalation via Scope Creep | doc-tools-mcp |
| 113 | 2026‑05‑09 | CVE‑2026‑7729 | MCP05 — Command Injection & Execution | directus-mcp |
| 114 | 2026‑05‑09 | CVE‑2026‑7728 | MCP02 — Privilege Escalation via Scope Creep | mcp-rtfm |
| 115 | 2026‑05‑09 | CVE‑2026‑7715 | MCP02 — Privilege Escalation via Scope Creep | mcp-server-arangodb |
| 116 | 2026‑05‑08 | CVE‑2026‑7653 | MCP05 — Command Injection & Execution | mcp-server-rijksmuseum |
| 117 | 2026‑05‑08 | CVE‑2026‑7628 | MCP05 — Command Injection & Execution | mcp-code-review-server |
| 118 | 2026‑05‑08 | CVE‑2026‑7627 | MCP02 — Privilege Escalation via Scope Creep | metatrader-4-mcp |
| 119 | 2026‑05‑08 | CVE‑2026‑44694 | MCP05 — Command Injection & Execution | n8n-mcp |
| 120 | 2026‑05‑08 | CVE‑2026‑44336 | MCP05 — Command Injection & Execution | PraisonAI MCP tools/call path traversal to RCE via .pth injection |
| 121 | 2026‑05‑08 | CVE‑2026‑42282 | MCP08 — Lack of Audit and Telemetry | n8n-mcp |
| 122 | 2026‑05‑08 | CVE‑2026‑42271 | MCP05 — Command Injection & Execution | LiteLLM MCP server preview endpoints |
| 123 | 2026‑05‑08 | CVE‑2026‑41495 | MCP08 — Lack of Audit and Telemetry | n8n-mcp |
| 124 | 2026‑05‑07 | CVE‑2026‑7600 | MCP05 — Command Injection & Execution | mcp-server-yii2 |
| 125 | 2026‑05‑07 | CVE‑2026‑7599 | MCP05 — Command Injection & Execution | terminalcraft |
| 126 | 2026‑05‑07 | CVE‑2026‑7594 | MCP02 — Privilege Escalation via Scope Creep | DungeonMind-MCP |
| 127 | 2026‑05‑07 | CVE‑2026‑7593 | MCP05 — Command Injection & Execution | command-executor-mcp-server |
| 128 | 2026‑05‑07 | CVE‑2026‑42449 | MCP05 — Command Injection & Execution | n8n-mcp |
| 129 | 2026‑05‑06 | CVE‑2026‑7446 | MCP05 — Command Injection & Execution | mcp-server-semgrep |
| 130 | 2026‑05‑06 | CVE‑2026‑7443 | MCP05 — Command Injection & Execution | mcp-dnstwist |
| 131 | 2026‑05‑06 | CVE‑2026‑44118 | MCP07 — Insufficient Authentication & Authorization | OpenClaw (loopback MCP owner-context spoofing) |
| 132 | 2026‑05‑05 | CVE‑2026‑7386 | MCP05 — Command Injection & Execution | mail-mcp-bridge |
| 133 | 2026‑05‑05 | CVE‑2026‑35228 | MCP05 — Command Injection & Execution | Oracle MCP Server Helper Tool (SQL injection) |
| 134 | 2026‑05‑04 | CVE‑2026‑7730 | MCP05 — Command Injection & Execution | privsim/mcp-test-runner |
| 135 | 2026‑05‑04 | CVE‑2026‑42236 | MCP07 — Insufficient Authentication & Authorization | n8n (MCP OAuth client registration DoS) |
| 136 | 2026‑05‑04 | CVE‑2026‑42230 | MCP07 — Insufficient Authentication & Authorization | n8n (MCP OAuth open redirect) |
| 137 | 2026‑05‑02 | CVE‑2026‑7272 | MCP02 — Privilege Escalation via Scope Creep | matlab-mcp-server |
| 138 | 2026‑05‑01 | CVE‑2026‑7591 | MCP05 — Command Injection & Execution | astro-mcp-server (TimBroddin) |
| 139 | 2026‑05‑01 | CVE‑2026‑7237 | MCP05 — Command Injection & Execution | scaffold-mcp |
| 140 | 2026‑04‑30 | CVE‑2026‑7205 | MCP02 — Privilege Escalation via Scope Creep | papers-mcp-server |
| 141 | 2026‑04‑29 | CVE‑2026‑7417 | MCP05 — Command Injection & Execution | Algovate xhs-mcp |
| 142 | 2026‑04‑29 | CVE‑2026‑7061 | MCP05 — Command Injection & Execution | chatgpt-mcp-server |
| 143 | 2026‑04‑28 | CVE‑2026‑7221 | MCP05 — Command Injection & Execution | TencentCloudBase CloudBase-MCP |
| 144 | 2026‑04‑28 | CVE‑2026‑7206 | MCP05 — Command Injection & Execution | sqlite-mcp |
| 145 | 2026‑04‑27 | CVE‑2026‑7158 | MCP05 — Command Injection & Execution | dmitryglhf mcp-url-downloader |
| 146 | 2026‑04‑27 | CVE‑2026‑7157 | MCP05 — Command Injection & Execution | disler aider-mcp-server |
| 147 | 2026‑04‑27 | CVE‑2026‑7150 | MCP05 — Command Injection & Execution | dh1011 auto-favicon MCP server |
| 148 | 2026‑04‑27 | CVE‑2026‑7147 | MCP05 — Command Injection & Execution | JoeCastrom mcp-chat-studio |
| 149 | 2026‑04‑27 | CVE‑2026‑7146 | MCP05 — Command Injection & Execution | AlejandroArciniegas mcp-data-vis |
| 150 | 2026‑04‑23 | CVE‑2026‑6599 | MCP05 — Command Injection & Execution | Langflow |
| 151 | 2026‑04‑23 | CVE‑2026‑40933 | MCP05 — Command Injection & Execution | Flowise (MCP adapter command injection via unsafe stdio serialization) |
| 152 | 2026‑04‑23 | CVE‑2026‑30623 | MCP05 — Command Injection & Execution | LiteLLM (authenticated RCE via MCP stdio server creation) |
| 153 | 2026‑04‑21 | CVE‑2026‑40608 | MCP07 — Insufficient Authentication & Authorization | Next AI Draw.io embedded MCP HTTP sidecar |
| 154 | 2026‑04‑17 | CVE‑2026‑6494 | MCP08 — Lack of Audit and Telemetry | AAP MCP server log injection via toolsetroute |
| 155 | 2026‑04‑16 | CVE‑2026‑39313 | MCP05 — Command Injection & Execution | mcp-framework (npm) |
| 156 | 2026‑04‑15 | CVE‑2026‑33224 | MCP09 — Shadow MCP Servers | Bisheng (authenticated RCE via MCP stdio server configuration) |
| 157 | 2026‑04‑15 | CVE‑2026‑30635 | MCP05 — Command Injection & Execution | automagik-genie MCP Server (command injection) |
| 158 | 2026‑04‑15 | CVE‑2026‑30625 | MCP09 — Shadow MCP Servers | Upsonic (unauthenticated RCE via MCP server/task creation) |
| 159 | 2026‑04‑15 | CVE‑2026‑30624 | MCP09 — Shadow MCP Servers | Agent Zero (RCE via external MCP stdio JSON configuration) |
| 160 | 2026‑04‑15 | CVE‑2026‑30618 | MCP09 — Shadow MCP Servers | Fay Digital Human Framework (unauthenticated RCE via MCP adapter stdio) |
| 161 | 2026‑04‑15 | CVE‑2026‑30617 | MCP09 — Shadow MCP Servers | LangChain-ChatChat (unauthenticated RCE via MCP STDIO server configuration) |
| 162 | 2026‑04‑15 | CVE‑2026‑30616 | MCP09 — Shadow MCP Servers | Jaaz (RCE via MCP STDIO handling when network-exposed) |
| 163 | 2026‑04‑15 | CVE‑2026‑30615 | MCP06 — Prompt Injection via Contextual Payloads | Windsurf (prompt injection leading to unauthorized MCP stdio registration / local RCE) |
| 164 | 2026‑04‑15 | CVE‑2026‑26015 | MCP09 — Shadow MCP Servers | DocsGPT (RCE via tampered MCP transport switching to hidden stdio configuration) |
| 165 | 2026‑04‑15 | CVE‑2026‑22688 | MCP09 — Shadow MCP Servers | WeKnora (untrusted MCP stdio input) |
| 166 | 2026‑04‑15 | CVE‑2026‑22252 | MCP09 — Shadow MCP Servers | LibreChat (untrusted MCP stdio input; cross-referenced in OX advisory) |
| 167 | 2026‑04‑15 | CVE‑2026‑20205 | MCP01 — Token Mismanagement & Secret Exposure | Splunk MCP Server |
| 168 | 2026‑04‑14 | CVE‑2026‑39884 | MCP05 — Command Injection & Execution | mcp-server-kubernetes (port_forward argument injection) |
| 169 | 2026‑04‑13 | CVE‑2026‑34476 | MCP05 — Command Injection & Execution | Apache SkyWalking MCP SSRF via SW-URL header |
| 170 | 2026‑04‑13 | CVE‑2026‑27826 | MCP05 — Command Injection & Execution | MCP Atlassian (mcp-atlassian) (SSRF via unvalidated URL headers):mcp-atlassian (pip) |
| 171 | 2026‑04‑12 | CVE‑2026‑6130 | MCP09 — Shadow MCP Servers | Chatbox StdioClientTransport MCP config args/env code execution |
| 172 | 2026‑04‑12 | CVE‑2026‑6108 | MCP05 — Command Injection & Execution | MaxKB MCP node OS command injection |
| 173 | 2026‑04‑12 | CVE‑2026‑40576 | MCP02 — Privilege Escalation via Scope Creep | excel-mcp-server (path traversal in remote file handlers) |
| 174 | 2026‑04‑11 | CVE‑2026‑5833 | MCP05 — Command Injection & Execution | mcp-server-taskwarrior |
| 175 | 2026‑04‑11 | CVE‑2026‑39987 | MCP05 — Command Injection & Execution | Marimo Python notebook server |
| 176 | 2026‑04‑10 | CVE‑2026‑5059 | MCP05 — Command Injection & Execution | aws-mcp / aws-mcp-server (command injection) |
| 177 | 2026‑04‑10 | CVE‑2026‑5058 | MCP07 — Insufficient Authentication & Authorization | aws-mcp / aws-mcp-server (unauthenticated command injection) |
| 178 | 2026‑04‑10 | CVE‑2026‑40159 | MCP01 — Token Mismanagement & Secret Exposure | PraisonAI MCP integration:PraisonAI (pip) |
| 179 | 2026‑04‑09 | CVE‑2026‑39974 | MCP05 — Command Injection & Execution | n8n-mcp (authenticated SSRF in multi-tenant HTTP mode) |
| 180 | 2026‑04‑09 | CVE‑2026‑35577 | MCP07 — Insufficient Authentication & Authorization | Apollo MCP Server (apollo-mcp-server; Streamable HTTP Host validation) |
| 181 | 2026‑04‑08 | CVE‑2026‑39885 | MCP05 — Command Injection & Execution | FrontMCP / mcp-from-openapi (OpenAPI $ref SSRF):mcp-from-openapi (npm) |
| 182 | 2026‑04‑07 | CVE‑2026‑35568 | MCP07 — Insufficient Authentication & Authorization | MCP Java SDK (io.modelcontextprotocol.sdk):io.modelcontextprotocol.sdk:mcp-core (maven) |
