PatSnap Life Sciences
FreeNot checkedSearch 1B+ biological sequences, antibodies, and multi-omics data via specialized bio-intelligence tools.
About
Search 1B+ biological sequences, antibodies, and multi-omics data via specialized bio-intelligence tools.
README
MCP servers for 200M+ patents, pharma records, scientific literature, and RD intelligence, powered by Patsnap's proprietary databases.
About Patsnap
Patsnap is a global innovation intelligence platform covering 200M+ patents across 170+ jurisdictions (USPTO, EPO, WIPO and more), 216M+ scientific papers, pharma records, clinical trials, and RD data.
To explore Patsnap data interactively, try Eureka, Patsnap's AI-native RD assistant. To access data programmatically, use the MCP servers or REST API via Patsnap Open Platform.
Available MCP Servers
| Domain | Description | Open Platform |
|---|---|---|
| Life Sciences | Pharma intelligence: drugs, targets, clinical trials, papers, biological sequences, and chemical structures | Life Sciences MCP Servers |
| IP Intelligence | Patent search, analysis, workspace collections, legal status, valuation, FTO, landscape, mining, and briefing workflows | IP Intelligence MCP Servers |
| RD Innovation | Scientific literature, innovation reports, TRIZ case discovery, and concept solution generation | RD Innovation MCP Servers |
Life Sciences
| Server | Description | Open Platform |
|---|---|---|
| Pharma Intelligence | Drugs, targets, diseases, clinical trials, patents, deals, papers, FDA labels, epidemiology, and translational medicine | Pharma Intelligence |
| Biology Modality | Biological sequences, modifications, and antibody-antigen interactions | Biology Modality |
| Chemical Molecular | Compound structure search, fragment analysis, and ADMET prediction | Chemical Molecular |
IP Intelligence
| Server | Description | Open Platform |
|---|---|---|
| Advanced Patent Search | Semantic, similarity, image, nested-query, and keyword-assist patent search | Advanced Patent Search |
| Patsnap Patent Research | Novelty search, invention FTO analysis, and image-based design FTO analysis | Patsnap Patent Research |
| Patent Briefing | Patent and patent family quick-read briefings | Patent Briefing |
| Patent Legal Status & Annuity | Legal status and annuity workflows | Patent Legal Status & Annuity |
| Patent Monetization & Valuation | Patent transaction, licensing, monetization, and valuation workflows | Patent Monetization & Valuation |
| Patent Visual Analytics | Patent charting, trends, value, litigation, citation, and technical-effect analytics | Patent Visual Analytics |
| IP & Innovation Courses | IP and innovation learning resources | IP & Innovation Courses |
| Patent Valuation Scorecard | Patent value scoring across technology, legal, market, strategy, and commercialization dimensions | Patent Valuation Scorecard |
| Maintain Payment | Patent maintenance payment and FTO-related workflows | Maintain Payment |
| Patent Analysis | Patent trends, distributions, rankings, cross-tabs, keyword clouds, and innovation sunbursts | Patent Analysis |
| Global Core Patent Database | Global core patent records, full text, drawings, legal status, licensing, and bibliographic data | Global Core Patent Database |
| Deep Patent Mining | Technical topic, problem-solution-effect, classification, and patent text mining | Deep Patent Mining |
| Patent Landscape Analytics | Patent landscape analysis across filing trends, technologies, applicants, regions, and value signals | Patent Landscape Analytics |
| Internal Patent Data Connector | Enterprise patent data connector for internal systems, applications, and automated workflows | Internal Patent Data Connector |
| Workspace Patent Collection Reader | Accessible workspace, folder, patent, field, annotation, and comment retrieval | Workspace |
RD Innovation
| Server | Description | Open Platform |
|---|---|---|
| Innovation Report Generator | Innovation, patent value, and novelty-check report generation | Innovation Report Generator |
| Scientific Literature & Journals | Scientific literature, journal, author, institution, and citation discovery | Scientific Literature & Journals |
| TRIZ Concept Solution Engine | Asynchronous TRIZ innovation and TRIZ/DFMA cost-reduction concept generation | TRIZ Concept Solution Engine |
| TRIZ Case Library | Cross-domain TRIZ patent cases, effects, contradictions, and inventive principles | TRIZ Case Library |
Quick Start
1. Get your API key
Register at Patsnap Open Platform to get your free API key.
2. Add to your MCP client
Add the following to your MCP configuration (Claude Desktop, Cursor, Windsurf, etc.):
{
"mcpServers": {
"patsnap_advanced_patent_search": {
"url": "https://connect.patsnap.com/33072f/mcp?apikey=YOUR_API_KEY",
"type": "streamableHttp"
}
}
}
Replace YOUR_API_KEY with your key from Patsnap Open Platform.
Each MCP server has its own URL. See the individual README or Open Platform page for the exact endpoint.
Resources
License
Apache License 2.0 (see LICENSE)
Powered by Patsnap. Innovate with Confidence.
Installing PatSnap Life Sciences
This server has no published package — it is built from source. Open the repository and follow its README.
▸ github.com/patsnap/mcpFAQ
Is PatSnap Life Sciences MCP free?
Yes, PatSnap Life Sciences MCP is free — one-click install via Unyly at no cost.
Does PatSnap Life Sciences need an API key?
No, PatSnap Life Sciences runs without API keys or environment variables.
Is PatSnap Life Sciences hosted or self-hosted?
A hosted option is available: Unyly runs the server in the cloud, no local setup required.
How do I install PatSnap Life Sciences in Claude Desktop, Claude Code or Cursor?
Open PatSnap Life Sciences on unyly.org, pick your client tab (Claude Desktop, Claude Code, Cursor) and press Install — the config is generated automatically, no JSON editing.
Related MCPs
GitHub
PRs, issues, code search, CI status
by GitHubFilesystem
Secure file operations with configurable access controls.
Memory
Knowledge graph-based persistent memory system.
Template MCP Server
A CLI tool to create a new Model Context Protocol server project with TypeScript support, dual transport options, and an extensible structure
by mcpdotdirectAmap Maps Mcp Server
MCP server for using the AMap Maps API
by duxiaohuiSupabase
Database, auth and storage
by SupabaseEverything
Reference / test server with prompts, resources, and tools.
Git
Tools to read, search, and manipulate Git repositories.
Sequential Thinking
Dynamic and reflective problem-solving through thought sequences.
Time
Time and timezone conversion capabilities.
Compare PatSnap Life Sciences with
Not sure what to pick?
Find your stack in 60 seconds
Author?
Embed badge for your README
Browse similar
All development MCPs
