100 Automation Project
FreeNot checkedAutomation projects are projects where software performs tasks automatically without continuous human intervention. The goal is to reduce manual work, save time
About
Automation projects are projects where software performs tasks automatically without continuous human intervention. The goal is to reduce manual work, save time, and increase efficiency by letting scripts, bots, or workflows handle repetitive operations.
README
Every project here is real, deployable, and portfolio-ready. Each one solves a business problem companies pay for.
📁 Structure
XX_project_name/
├── notebook.ipynb ← Architecture, code, tests, metrics
└── resources/
├── workflow.json ← n8n workflow export (paste yours here)
├── mcp_config.json ← Claude MCP server configuration
├── env_example.txt ← Required API keys / env vars
├── sample_data/ ← Test input/output files
└── screenshots/ ← Portfolio screenshots
🗂️ Project Index by Category
💼 Job Search & Career Automation (01–10)
| # | Project | Tools | Difficulty |
|---|---|---|---|
| 01 | LinkedIn Job Scraper & Auto-Apply Bot | n8n, Puppeteer, Airtable MCP, Gmail MCP | Intermediate |
| 02 | AI Resume Tailoring Agent | Claude MCP, n8n, Google Docs MCP | Intermediate |
| 03 | GitHub Portfolio Auto-Updater | n8n, GitHub MCP, Claude MCP, Twitter API | Intermediate |
| 04 | Cold Email Personalization Engine | n8n, Claude MCP, Gmail MCP, Airtable MCP | Advanced |
| 05 | Interview Prep Auto-Scheduler | n8n, Claude MCP, Google Calendar MCP | Beginner |
| 06 | Salary Negotiation Research Bot | n8n, Claude MCP, Notion MCP | Beginner |
| 07 | Job Application CRM Pipeline | n8n, Airtable MCP, Gmail MCP, Slack MCP | Beginner |
| 08 | Freelance Proposal Auto-Generator | n8n, Claude MCP, RSS, Gmail MCP | Intermediate |
| 09 | Conference Follow-Up Bot | n8n, Claude MCP, OCR API, Gmail MCP | Intermediate |
| 10 | Skill Gap Analyzer & Learning Planner | n8n, Claude MCP, Notion MCP | Beginner |
🏢 Business Process Automation (11–20)
| # | Project | Tools | Difficulty |
|---|---|---|---|
| 11 | AI Invoice Processing Pipeline | n8n, Claude MCP, Gmail MCP, QuickBooks API | Intermediate |
| 12 | AI Customer Support Ticket Router | n8n, Claude MCP, Zendesk MCP, Slack MCP | Intermediate |
| 13 | Contract Review & Risk Flagging Bot | n8n, Claude MCP, Notion MCP, PDF MCP | Advanced |
| 14 | Meeting Transcript → Action Items | n8n, Claude MCP, Whisper API, Notion MCP | Beginner |
| 15 | Employee Onboarding Automation | n8n, Google Admin MCP, Slack MCP, Notion MCP | Intermediate |
| 16 | Social Media Content Factory | n8n, Claude MCP, Buffer API, Notion MCP | Beginner |
| 17 | E-Commerce Inventory & Reorder Bot | n8n, Shopify MCP, Gmail MCP, Slack MCP | Intermediate |
| 18 | Inbound Lead Qualification Pipeline | n8n, Claude MCP, HubSpot MCP, Clearbit API | Advanced |
| 19 | Automated Weekly Business Report | n8n, GA4 MCP, Stripe MCP, Claude MCP | Intermediate |
| 20 | Expense Report Automation | n8n, Claude MCP, Gmail MCP, Google Sheets MCP | Beginner |
👨💻 Developer Productivity (21–30)
| # | Project | Tools | Difficulty |
|---|---|---|---|
| 21 | AI Code Review Bot | n8n, GitHub MCP, Claude MCP, Jira MCP | Advanced |
| 22 | Bug Report → Ticket → Fix Pipeline | n8n, Claude MCP, Jira MCP, GitHub MCP | Intermediate |
| 23 | Auto API Documentation Generator | n8n, GitHub MCP, Claude MCP, GitBook API | Advanced |
| 24 | Dependency Vulnerability Auto-Scanner | n8n, GitHub MCP, Snyk API, Claude MCP | Intermediate |
| 25 | Smart Deployment Notification System | n8n, GitHub MCP, Claude MCP, Slack MCP | Intermediate |
| 26 | Stack Overflow Monitor & Answer Drafter | n8n, RSS MCP, Claude MCP, Slack MCP | Beginner |
| 27 | Automated Test Coverage Reporter | n8n, GitHub MCP, Claude MCP, Slack MCP | Intermediate |
| 28 | Database Migration Validator | n8n, PostgreSQL MCP, Claude MCP, GitHub MCP | Advanced |
| 29 | Log Anomaly Detection & Alert System | n8n, Datadog MCP, Claude MCP, PagerDuty | Advanced |
| 30 | Developer Onboarding Bot | n8n, Slack MCP, Claude MCP, GitHub MCP | Beginner |
📢 Marketing & Growth Automation (31–40)
| # | Project | Tools | Difficulty |
|---|---|---|---|
| 31 | SEO Content Research & Publishing | n8n, Claude MCP, Ahrefs API, WordPress MCP | Intermediate |
| 32 | Competitor Intelligence Monitor | n8n, Claude MCP, Firecrawl MCP, Notion MCP | Intermediate |
| 33 | AI Email Campaign Optimizer | n8n, Claude MCP, Mailchimp MCP | Intermediate |
| 34 | Customer Review Auto-Responder | n8n, Claude MCP, Google Business API | Beginner |
| 35 | Influencer Research & Outreach Pipeline | n8n, Claude MCP, Gmail MCP, Airtable MCP | Advanced |
| 36 | Product Launch Checklist Automation | n8n, Notion MCP, Slack MCP, Claude MCP | Intermediate |
| 37 | Podcast Episode Repurposing Engine | n8n, Whisper API, Claude MCP, Buffer API | Intermediate |
| 38 | Affiliate Link Performance Tracker | n8n, Bitly API, Google Sheets MCP, Claude MCP | Beginner |
| 39 | Webinar Attendee Follow-Up Automation | n8n, Zoom MCP, Claude MCP, Mailchimp MCP | Intermediate |
| 40 | Brand Mention Monitor & Responder | n8n, Twitter API, Reddit API, Claude MCP | Intermediate |
📊 Data & Analytics Automation (41–50)
| # | Project | Tools | Difficulty |
|---|---|---|---|
| 41 | No-Code ETL Pipeline Builder | n8n, PostgreSQL MCP, BigQuery MCP | Advanced |
| 42 | Real-Time Dashboard Auto-Updater | n8n, Google Sheets MCP, Claude MCP, Stripe MCP | Intermediate |
| 43 | Automated Data Quality Monitor | n8n, PostgreSQL MCP, Claude MCP, Jira MCP | Advanced |
| 44 | GA4 Insights Auto-Broadcaster | n8n, Google Analytics MCP, Claude MCP, Slack MCP | Beginner |
| 45 | AI CSV Data Cleaner Pipeline | n8n, Claude MCP, Google Sheets MCP | Beginner |
| 46 | Scheduled Web Scraping Pipeline | n8n, Firecrawl MCP, Claude MCP, PostgreSQL MCP | Intermediate |
| 47 | Survey Response Analysis Pipeline | n8n, Typeform MCP, Claude MCP, Notion MCP | Beginner |
| 48 | Personal Finance Data Aggregator | n8n, Plaid API, Claude MCP, Notion MCP | Advanced |
| 49 | A/B Test Statistical Significance Analyzer | n8n, LaunchDarkly API, Claude MCP, Slack MCP | Intermediate |
| 50 | Data Lineage & Documentation Tracker | n8n, PostgreSQL MCP, Claude MCP, Notion MCP | Advanced |
🧘 Personal Productivity (51–60)
| # | Project | Tools | Difficulty |
|---|---|---|---|
| 51 | Smart Email Daily Briefing | n8n, Gmail MCP, Claude MCP, Telegram Bot | Beginner |
| 52 | Research Paper Weekly Digest | n8n, ArXiv API, Claude MCP, Notion MCP | Beginner |
| 53 | Second Brain Auto-Capture Pipeline | n8n, Twitter API, Pocket API, Claude MCP, Notion MCP | Beginner |
| 54 | AI Calendar Defragmenter | n8n, Google Calendar MCP, Claude MCP | Intermediate |
| 55 | Habit Tracker with AI Coach | n8n, Telegram Bot, Airtable MCP, Claude MCP | Beginner |
| 56 | Smart Reading List & Note Extractor | n8n, Kindle API, Claude MCP, Notion MCP | Intermediate |
| 57 | AI Travel Research Bot | n8n, Skyscanner API, Claude MCP, Notion MCP | Intermediate |
| 58 | Personal Health Dashboard | n8n, Oura API, Claude MCP, Google Sheets MCP | Intermediate |
| 59 | Daily Standup Auto-Generator | n8n, GitHub MCP, Jira MCP, Slack MCP, Claude MCP | Beginner |
| 60 | Weekly Review & Goal Tracking Bot | n8n, Notion MCP, Claude MCP, Gmail MCP | Beginner |
🛒 E-Commerce & SaaS Automation (61–70)
| # | Project | Tools | Difficulty |
|---|---|---|---|
| 61 | AI Abandoned Cart Recovery Sequence | n8n, Shopify MCP, Claude MCP, Klaviyo API | Intermediate |
| 62 | Bulk Product Description Generator | n8n, Claude MCP, Shopify MCP, Google Sheets MCP | Beginner |
| 63 | Competitor Price Monitor & Auto-Repricer | n8n, Firecrawl MCP, Claude MCP, Shopify MCP | Advanced |
| 64 | SaaS Churn Risk Early Warning System | n8n, Mixpanel API, Claude MCP, Slack MCP | Advanced |
| 65 | SaaS User Onboarding Automation | n8n, Stripe MCP, Claude MCP, Intercom API | Advanced |
| 66 | App Store Review Mining | n8n, App Store API, Claude MCP, Linear MCP | Intermediate |
| 67 | Stripe Revenue Intelligence Dashboard | n8n, Stripe MCP, Claude MCP, Notion MCP | Intermediate |
| 68 | Feature Flag Release Automation | n8n, GitHub MCP, LaunchDarkly API, Datadog MCP | Advanced |
| 69 | Help Desk Article Auto-Updater | n8n, Zendesk MCP, Claude MCP, Notion MCP | Intermediate |
| 70 | NPS Survey Distribution & Analysis | n8n, Typeform MCP, Claude MCP, HubSpot MCP | Intermediate |
🤖 AI Agent Pipelines (71–80)
| # | Project | Tools | Difficulty |
|---|---|---|---|
| 71 | Deep Research Agent with Citations | n8n, Claude MCP, Perplexity API, Notion MCP | Advanced |
| 72 | Autonomous Bug Detection & Fix Agent | n8n, Sentry MCP, GitHub MCP, Claude MCP | Advanced |
| 73 | Autonomous Meeting Scheduler Agent | n8n, Gmail MCP, Google Calendar MCP, Claude MCP | Intermediate |
| 74 | AI Financial Analyst Agent | n8n, Claude MCP, Alpha Vantage, SEC API | Advanced |
| 75 | Proactive Customer Success AI Agent | n8n, Claude MCP, HubSpot MCP, Mixpanel API | Advanced |
| 76 | Legal Document Review Agent | n8n, Claude MCP, Notion MCP, Google Drive MCP | Advanced |
| 77 | AI Resume Screening Agent | n8n, Claude MCP, Gmail MCP, Google Calendar MCP | Intermediate |
| 78 | Supply Chain Optimization Agent | n8n, Claude MCP, Airtable MCP, Gmail MCP | Advanced |
| 79 | Adaptive Learning Path Agent | n8n, Claude MCP, Notion MCP, Airtable MCP | Intermediate |
| 80 | Multi-Agent Content Production Team | n8n, Claude MCP, Firecrawl MCP, WordPress MCP | Advanced |
🔐 Security & Compliance (81–88)
| # | Project | Tools | Difficulty |
|---|---|---|---|
| 81 | GDPR Data Request Automation | n8n, PostgreSQL MCP, Claude MCP, Gmail MCP | Advanced |
| 82 | Quarterly Access Review Automation | n8n, Okta API, Claude MCP, Google Sheets MCP | Advanced |
| 83 | Phishing Simulation & Training Reporter | n8n, Gmail MCP, Google Sheets MCP, Claude MCP | Intermediate |
| 84 | Security Incident Response Automation | n8n, Slack MCP, Claude MCP, PagerDuty API | Advanced |
| 85 | Code Compliance Checker Bot | n8n, GitHub MCP, Claude MCP, Slack MCP | Intermediate |
| 86 | Enterprise Password Audit Reporter | n8n, HaveIBeenPwned API, Gmail MCP, Slack MCP | Intermediate |
| 87 | Cloud Audit Log Anomaly Analyzer | n8n, AWS CloudTrail, Claude MCP, PagerDuty | Advanced |
| 88 | Third-Party Vendor Risk Assessor | n8n, Claude MCP, Firecrawl MCP, Notion MCP | Intermediate |
🚀 Advanced / Creative (89–100)
| # | Project | Tools | Difficulty |
|---|---|---|---|
| 89 | No-Code SaaS Builder via Automation | n8n, Claude MCP, Airtable MCP, Stripe MCP | Expert |
| 90 | RAG Knowledge Base over Company Docs | n8n, Claude MCP, Pinecone API, Notion MCP | Expert |
| 91 | AI-Powered Personalized News Feed | n8n, RSS MCP, Claude MCP, Telegram Bot | Intermediate |
| 92 | Voice Memo → CRM Update Pipeline | n8n, Whisper API, Claude MCP, HubSpot MCP | Intermediate |
| 93 | AI Grant Proposal Writer | n8n, Claude MCP, Firecrawl MCP, Google Docs MCP | Intermediate |
| 94 | Real Estate Deal Analysis Bot | n8n, Claude MCP, Zillow API, Notion MCP | Advanced |
| 95 | End-to-End Podcast Production Pipeline | n8n, Whisper API, Claude MCP, Spotify API | Intermediate |
| 96 | Open Source Contribution Bot | n8n, GitHub MCP, Claude MCP | Expert |
| 97 | Personalized Newsletter Builder | n8n, Claude MCP, Mailchimp MCP, Airtable MCP | Advanced |
| 98 | API Product Wrapper with n8n + Claude | n8n, Claude MCP, Stripe MCP, Airtable MCP | Expert |
| 99 | Autonomous Social Media Manager | n8n, Claude MCP, DALL-E API, Buffer API | Advanced |
| 100 | Build Your Own MCP Server | MCP SDK, Claude Desktop, FastAPI, Docker | Expert |
🔑 Key Technologies
| Tool | Purpose |
|---|---|
| n8n | Visual workflow automation — the glue between all tools |
| Claude MCP | AI reasoning, writing, extraction, classification |
| Anthropic API | Direct Claude API calls for custom logic |
| Various MCPs | Notion, GitHub, Slack, Gmail, Google Sheets, etc. |
💡 Portfolio Strategy
Build projects in this order for maximum job impact:
- Start: #59 (Daily Standup), #44 (GA4 Slack), #51 (Email Briefing) — quick wins
- Intermediate: #14 (Meeting Notes), #11 (Invoice Processing), #12 (Support Router)
- Advanced: #80 (Multi-Agent Team), #90 (RAG KB), #100 (Build MCP Server)
Installing 100 Automation Project
This server has no published package — it is built from source. Open the repository and follow its README.
▸ github.com/dronabopche/100-Automation-ProjectFAQ
Is 100 Automation Project MCP free?
Yes, 100 Automation Project MCP is free — one-click install via Unyly at no cost.
Does 100 Automation Project need an API key?
No, 100 Automation Project runs without API keys or environment variables.
Is 100 Automation Project hosted or self-hosted?
Self-hosted: the server runs locally on your machine via the install command above.
How do I install 100 Automation Project in Claude Desktop, Claude Code or Cursor?
Open 100 Automation Project on unyly.org, pick your client tab (Claude Desktop, Claude Code, Cursor) and press Install — the config is generated automatically, no JSON editing.
Related MCPs
GitHub
PRs, issues, code search, CI status
by GitHubFilesystem
Secure file operations with configurable access controls.
Memory
Knowledge graph-based persistent memory system.
Template MCP Server
A CLI tool to create a new Model Context Protocol server project with TypeScript support, dual transport options, and an extensible structure
by mcpdotdirectCompare 100 Automation Project with
Not sure what to pick?
Find your stack in 60 seconds
Author?
Embed badge for your README
Browse similar
All development MCPs
