loading…
Search for a command to run...
loading…
33 crypto security tools via x402 micropayments. Auto-refund guarantee. $0.01-$0.15/call.
33 crypto security tools via x402 micropayments. Auto-refund guarantee. $0.01-$0.15/call.
33 crypto security & intelligence tools for AI agents. Pay per use, no API keys needed.
Solo developer on a mission to stop crypto scams and protect the community. 33 professional-grade tools available via x402 micropayments on Base. Each tool returns structured JSON data.
| Tool | Price | Description |
|---|---|---|
| URL Scam Detector | $0.01 | Detect phishing sites, fake docs, malicious redirects |
| Rug Shield | $0.02 | Real-time rug protection score, multi-factor risk assessment |
| Token Pulse | $0.01 | Market pulse - token momentum, volume, whale alerts |
| Deep Contract Audit | $0.05 | Smart contract audit, honeypot detection, hidden mint functions |
| Social Sentiment | $0.03 | Crypto sentiment analysis across Twitter, Telegram, Discord |
| Wallet Profiler | $0.05 | Full wallet analysis with persona detection |
| Launch Radar | $0.03 | New token launch detection with risk scoring |
| Smart Money Tracker | $0.05 | Whale/insider tracking across chains |
| Cluster Detection | $0.05 | Wallet cluster mapping, sybil detection |
| Insider Tracker | $0.10 | Dev/team wallet tracking across all their tokens |
| Token Forensics | $0.10 | Deep forensics report from DexScreener, GeckoTerminal, CoinGecko |
| Whale Decoder | $0.15 | Advanced whale wallet analysis across chains |
| Launch Intel | $0.05 | PumpFun tokens, trending pairs, bonding curve tracking |
| Anomaly Detector | $0.08 | Volume spikes, price manipulation, liquidity anomalies |
| Social Signal | $0.10 | Twitter + on-chain correlation analysis |
| Market Overview | $0.05 | BTC/ETH prices, chain TVL, trending coins, DeFi stats |
| Token Deep Dive | $0.10 | CoinGecko + DexScreener + CoinCap multi-source analysis |
| Chain Health | $0.05 | TVL, protocols, gas fees across 7 chains |
| Honeypot Check | $0.05 | Buy/sell simulation - verify you can actually sell |
| Portfolio Tracker | $0.10 | Multi-wallet PnL, allocation, net worth across chains |
| Copy Trade Finder | $0.10 | Find profitable wallets, win rates, positions |
| Token Comparison | $0.08 | Side-by-side token comparison, 2-5 tokens |
| Risk Monitor | $0.05 | Real-time alerts for rugs, whale dumps, contract changes |
| DeFi Yield Scanner | $0.08 | Best APYs, unsustainable yield detection, TVL trends |
| NFT Wash Detector | $0.10 | Fake volume detection, floor manipulation analysis |
| Bridge Security | $0.08 | Cross-chain bridge TVL, exploits, audit status |
| Gas Forecast | $0.05 | Optimal TX times, gas trends across chains |
Agents auto-discover tools via: https://x402-base.cryptorugmuncher.workers.dev/.well-known/x402
No API keys needed. Pay per query via x402 micropayments.
We're a solo developer building tools to stop crypto scams. 100% of revenue funds server costs and more anti-scam tools.
0x1E3AC01d0fdb976179790BDD02823196A92705C9Gix4P9AmwcZRGzr2hCEME5m2QAvY86dBfm8c7e7MpFzvhttps://x402-base.cryptorugmuncher.workers.dev/tipAdd this to claude_desktop_config.json and restart Claude Desktop.
{
"mcpServers": {
"rugmunch-base": {
"command": "npx",
"args": []
}
}
}