Public Mcp Server Registry
FreeNot checkedPublic Mcp Server Registry — Model Context Protocol server
About
Public Mcp Server Registry — Model Context Protocol server
README
A curated list of public Model Context Protocol (MCP) servers.
🌐 Website: https://mcp.casdoor.org 📄 Registry API: https://mcp.casdoor.org/registry.json
Contents
AI & ML
| Name | Description | Endpoint |
|---|---|---|
| Audioscrape | RAG-as-a-Service platform for audio transcription, analysis, and intelligent search | https://mcp.audioscrape.com |
| Dappier | Real-time AI processing and machine learning model deployment platform | https://api.dappier.com/mcp/rtai |
| Needle | RAG-as-a-service platform for semantic search and document understanding | https://mcp.needle-ai.com/mcp |
| OpenAI | Access GPT models, DALL-E, Whisper, and other OpenAI AI capabilities via MCP | wss://openai-mcp.mcp.io |
| Perplexity | AI-powered search engine with real-time web information retrieval | https://api.perplexity.ai/mcp/sse |
| Stability AI | AI image generation platform with Stable Diffusion and other models | https://api.stability.ai/mcp/sse |
| Tavily | AI-powered search API optimized for LLMs and RAG applications | https://api.tavily.com/mcp/sse |
Cloud
| Name | Description | Endpoint |
|---|---|---|
| Cloudflare Workers | Deploy and manage serverless functions on Cloudflare's global edge network | https://bindings.mcp.cloudflare.com/sse |
| Google Drive | Cloud storage and file synchronization service with collaborative features | https://drive.google.com/api/mcp/mcp |
| Microsoft OneDrive | Cloud storage service integrated with Microsoft Office and Windows ecosystem | https://api.onedrive.com/mcp/sse |
Communication
| Name | Description | Endpoint |
|---|---|---|
| Discord | Community chat platform with voice, video, and text communication for gaming and teams | https://mcp.discord.com/api/v1 |
| Gmail | Email service with advanced search, filtering, and organization capabilities | https://gmail.google.com/api/mcp/mcp |
| Microsoft Teams | Business communication platform with chat, video meetings, and file collaboration | https://api.teams.microsoft.com/mcp/mcp |
| Resend | Developer-first email API for sending transactional and marketing emails | https://api.resend.com/mcp/v1 |
| SendGrid | Email delivery service for transactional and marketing email campaigns | https://api.sendgrid.com/mcp/sse |
| Slack | Team communication and collaboration platform with channels, messaging, and file sharing | wss://slack-mcp.mcp.io |
| Twilio | SMS, voice, video, and messaging API platform for global communications | wss://twilio-mcp.mcp.io |
| Zoom | Video conferencing platform for meetings, webinars, and virtual events | https://api.zoom.us/mcp/v1/sse |
Data Analysis
| Name | Description | Endpoint |
|---|---|---|
| Apify | Web scraping and automation platform for extracting data from websites | https://mcp.apify.com/api/mcp |
| Meta Ads | Manage and analyze Meta (Facebook) Ads campaigns through MCP | https://mcp.pipeboard.co/meta-ads-mcp |
| Mixpanel | Product analytics platform for tracking user interactions and behavior | https://mcp.mixpanel.com/mcp |
| SEOLinkMap | Statistical SEO analysis via MCP - built on open source seolinkmap/waasup framework | https://seolinkmap.com/mcp |
| Xquik | X/Twitter data, automation, and workflow tools through MCP | https://xquik.com/mcp |
Database
| Name | Description | Endpoint |
|---|---|---|
| Snowflake | Cloud data warehouse for storing and analyzing massive amounts of data | https://api.snowflake.com/mcp/v1/sse |
| Supabase | Open source Firebase alternative with PostgreSQL database and real-time subscriptions | https://mcp.supabase.com/sse |
Development
| Name | Description | Endpoint |
|---|---|---|
| Atlassian | Access Jira, Confluence, Bitbucket and other Atlassian tools for development teams | https://mcp.atlassian.com/v1/sse |
| GitHub | Complete GitHub integration for MCP - manage repos, issues, PRs, and more | wss://github-mcp.modelcontextprotocol.io |
| GitHub App | GitHub integration for app-level access to repositories and organizations | https://api.github.com/mcp/app/sse |
| Javadocs.dev | Browse and search Java, Kotlin, and Scala library documentation from Maven Central | https://www.javadocs.dev/mcp |
| OpenZeppelin Cairo | Smart contract library for Cairo and StarkNet blockchain development | https://mcp.openzeppelin.com/contracts/cairo/mcp |
| OpenZeppelin Solidity | Secure smart contract library for Ethereum and EVM-compatible blockchains | https://mcp.openzeppelin.com/contracts/solidity/mcp |
| Retool | Low-code platform for building internal tools and business applications | https://api.retool.com/mcp/sse |
Monitoring
| Name | Description | Endpoint |
|---|---|---|
| Cloudflare Observability | Monitor and analyze performance, security, and traffic on Cloudflare infrastructure | https://observability.mcp.cloudflare.com/sse |
Payments
| Name | Description | Endpoint |
|---|---|---|
| Gusto | Payroll, benefits, and HR management platform for small to medium businesses | https://api.gusto.com/mcp/sse |
| Mercado Libre | Latin America's largest e-commerce and payments ecosystem | https://api.mercadolibre.com/mcp/sse |
| PayPal | Online payment system for secure money transfers and e-commerce transactions | https://api.paypal.com/mcp/v1/sse |
| QuickBooks | Accounting software for small business financial management and bookkeeping | https://api.quickbooks.com/mcp/sse |
| Shopify | E-commerce platform for creating and managing online stores and retail operations | https://mcp.shopify.com/mcp |
| Square | Payment processing and point-of-sale solutions for businesses | https://connect.squareup.com/mcp/sse |
| Stripe | Process payments, manage subscriptions, and handle billing through Stripe | wss://mcp.stripe.com/v1 |
Productivity
| Name | Description | Endpoint |
|---|---|---|
| Asana | Project management and team collaboration platform for tracking tasks and workflows | https://mcp.asana.com/sse |
| Canva | Design platform for creating graphics, presentations, social media content and more | https://mcp.canva.com/mcp |
| Claude Desktop | Local MCP server integration for Claude Desktop application | claude://settings/modelcontextprotocol |
| Figma | Collaborative design tool for creating user interfaces, prototypes, and design systems | https://www.figma.com/api/mcp |
| Find-A-Domain | Domain name search and availability checking service for finding the perfect domain | https://api.findadomain.dev/mcp |
| Google Calendar | Manage events, meetings, and schedules with Google Calendar integration | https://calendar.google.com/api/mcp/mcp |
| Google Docs | Create and collaborate on documents with Google Docs real-time editing | https://docs.google.com/api/mcp/mcp |
| Google Sheets | Spreadsheet application for data analysis and collaborative number crunching | https://sheets.google.com/api/mcp/mcp |
| HubSpot | Inbound marketing, sales, and CRM platform for growing businesses | https://app.hubspot.com/mcp/v1/http |
| Kiwi.com | Search and book flights directly from your AI assistant using Kiwi.com's flight search engine | https://mcp.kiwi.com |
| Linear | Project management and issue tracking for software teams | wss://linear-mcp.mcp.io |
| Monday.com | Work operating system for managing projects, workflows, and team collaboration | https://api.monday.com/mcp/sse |
| Notion | All-in-one workspace for notes, docs, and collaboration | wss://notion-mcp.mcp.io |
| Visual discovery platform for finding ideas, recipes, style inspiration and more | https://api.pinterest.com/mcp/sse |
|
| Rube (Composio) | Connects AI chat tools to more than 500 business and productivity applications | https://rube.composio.dev/mcp |
| Salesforce | Customer relationship management platform for sales, service, and marketing | https://api.salesforce.com/services/mcp/sse |
| Smartsheet | Collaborative work management platform with spreadsheet-like interface | https://api.smartsheet.com/mcp/sse |
| Spotify | Music streaming service with playlist management and recommendation features | https://api.spotify.com/mcp/sse |
| Uber | Ride-sharing and delivery service platform integration | https://api.uber.com/mcp/v1/sse |
| Upwork | Freelance marketplace for hiring and managing remote talent | https://api.upwork.com/mcp/sse |
| Wix | Website builder and hosting platform with drag-and-drop design tools | https://api.wix.com/mcp/sse |
| YouTube | Video sharing platform with content management and analytics features | https://api.youtube.com/mcp/v1/sse |
| Zapier | Automation platform connecting thousands of apps and services without code | https://mcp.zapier.com/api/mcp/mcp |
Adding a new server
- Fork this repository
- Add your entry to registry.json:
{
"id": "your-server-id",
"name": "Your Server Name",
"description": "One-line description of what this server does.",
"category": "productivity",
"website": "https://your-website.com",
"endpoint": "wss://your-endpoint.example.com"
}
- Open a Pull Request — the website updates automatically on merge.
For website development and deployment docs, see WEBSITE.md.
Installing Public Mcp Server Registry
This server has no published package — it is built from source. Open the repository and follow its README.
▸ github.com/casdoor/public-mcp-server-registryFAQ
Is Public Mcp Server Registry MCP free?
Yes, Public Mcp Server Registry MCP is free — one-click install via Unyly at no cost.
Does Public Mcp Server Registry need an API key?
No, Public Mcp Server Registry runs without API keys or environment variables.
Is Public Mcp Server Registry hosted or self-hosted?
Self-hosted: the server runs locally on your machine via the install command above.
How do I install Public Mcp Server Registry in Claude Desktop, Claude Code or Cursor?
Open Public Mcp Server Registry on unyly.org, pick your client tab (Claude Desktop, Claude Code, Cursor) and press Install — the config is generated automatically, no JSON editing.
Related MCPs
Fetch
Web content fetching and conversion for efficient LLM usage.
AWS KB Retrieval
Retrieval from AWS Knowledge Base using Bedrock Agent Runtime.
by modelcontextprotocolSpring AI MCP Server
Provides auto-configuration for setting up an MCP server in Spring Boot applications.
llm-analysis-assistant
A very streamlined mcp client that supports calling and monitoring stdio/sse/streamableHttp, and can also view request responses through the /logs page. It also
by xuzexin-hzCompare Public Mcp Server Registry with
Not sure what to pick?
Find your stack in 60 seconds
Author?
Embed badge for your README
Browse similar
All ai MCPs
